Dear Eurocarers Members,
t the occasion of our 20th Annual General Meeting, scheduled for the 27th and 28th May 2026, our General Assembly will elect new Board members in accordance with our Internal Rules. Like always, this year’s election carries significance for the continuity of our operations as it entails the nomination of Board members to fill two open seats.
Pursuant to Article 15 of our rules, there are two open seats in the Tier II category.
We would like to remind you that only Full Member organisations are eligible to nominate candidates for the Board. Each of these organisations has the privilege to nominate one individual, who does not necessarily need to be affiliated with the nominating organisation. However, the candidate should be able to legitimately represent the best interests of the Full members Tier I within our network. For your convenience, an updated list of Eurocarers’ full members with nomination and voting rights is available here below.
| Organisation | Country | Membership category | |
| 1 | Carers Finland | Finland | Full Member Tier I |
| 2 | Family Carers Ireland | Ireland | Full Member Tier I |
| 3 | Vilans | Netherlands | Full Member Tier I |
| 4 | Norwegian National Alliance for informal Carers | Norway | Full Member Tier I |
| 5 | NTNU – Centre for Care Research | Norway | Full Member Tier I |
| 6 | Cuidadores Portugal, Bruno Alves | Portugal | Full Member Tier I |
| 7 | DGASPC-S1 General Directorate of Social Work and Child Protection | Romania | Full Member Tier I |
| 8 | Swedish Family Care Competence Centre | Sweden | Full Member Tier I |
| 9 | Carers UK | UK | Full Member Tier I |
| 10 | Centre for International Research on Care, Labour and Equalities | UK | Full Member Tier I |
| 11 | VOCAL – Voice of Carers Across Lothian | UK/Scotland | Full Member Tier I |
| 12 | European Centre for Social Welfare Policy and Research | Austria | Full Member Tier II |
| 13 | HOGENT Departement Gezondheidszorg | Belgium | Full Member Tier II |
| 14 | Magenta – KU Leuven | Belgium | Full Member Tier II |
| 15 | Steunpunt Mantelzorg | Belgium | Full Member Tier II |
| 16 | Pečuj doma | Czech Republic | Full Member Tier II |
| 17 | Carers Denmark | Denmark | Full Member Tier II |
| 18 | Association Française des aidants | France | Full Member Tier II |
| 19 | Federation Nationale des Aidants et Accueillants Familiales (FNAAF) | France | Full Member Tier II |
| 20 | Jeunes aidants ensemble (JADE) | France | Full Member Tier II |
| 21 | France Répit | France | Full Member Tier II |
| 22 | wir pflegen – Interessenvertretung und Selbsthilfe pflegender Angehöriger e.V. | Germany | Full Member Tier II |
| 23 | Institute of Mental Health Semmelweis University | Hungary | Full Member Tier II |
| 24 | Care Alliance Ireland | Ireland | Full Member Tier II |
| 25 | Anziani e Non Solo società cooperativa sociale | Italy | Full Member Tier II |
| 26 | Istituto Nazionale di Riposo e Cura per Anziani (INRCA) | Italy | Full Member Tier II |
| 27 | MOVISIE, Centre of Expertise for Informal Care | Netherlands | Full Member Tier II |
| 28 | VU University Amsterdam, F&A/FSC/BA HG 1E-20; Faculty ref: 2600 | Netherlands | Full Member Tier II |
| 29 | JMZ Pro | Netherlands | Full Member Tier II |
| 30 | Chamber of Caregivers of Slovakia | Slovakia | Full member Tier II |
| 31 | Anton Trstenjak Institute of gerontology and intergenerational relations | Slovenia | Full Member Tier II |
| 32 | University of Ljubljana | Slovenia | Full Member Tier II |
| 33 | ACUFADE | Spain | Full Member Tier II |
| 34 | AnhörigasRiksförbund | Sweden | Full Member Tier II |
| 35 | Careum Stiftung | Switzerland | Full Member Tier II |
| 36 | Carers Trust | UK | Full Member Tier II |
| 37 | University of Manchester | UK | Full Member Tier II |
| 38 | The Coalition of Carers in Scotland | UK/Scotland | Full Member Tier II |
We cordially invite you to use the below form to submit your application to the Eurocarers Board.
Should you have any questions, please do not hesitate to contact us at sp@eurocarers.org.
Thank you in advance for your interest and dedication.
The Eurocarers Secretariat
Last Updated on April 8, 2026


